Overview
Description
Discover your perfect getaway at 1878 Sandy Point Road in Shelburne, a successful vacation rental, Need rest and relaxation? This is the ideal haven! Unwind in the cedar sauna with ocean views, then pour a glass of wine and enjoy the hot tub, melting away your worries. The spacious open-concept kitchen flows into a dining and living area with floor-to-ceiling windows showcasing breathtaking ocean vistas. Two generously sized bedrooms with queen beds are situated on either end of the home, each with their own entrances and stunning views. A cozy bunk bed room adds charm, while skylights throughout bathe the space in natural light. The luxurious bathroom features a relaxing jacuzzi tub and a rain head shower, complete with a heated towel rack for ultimate comfort. Step outside onto the expansive deck that encircles a tranquil koi pond, where you can soak in the sounds of the waves. For those seeking adventure, enjoy the 6-hole mini golf course in the front yard or bask in the hammock
Contact us about this listing & It's History
Map
Mortgage Calculator
Estimated Monthly Payment:
Monthly mortgage and property tax payments are estimates for which we bear no responsibility.
Homeowners could also be subject to mortgage insurance premiums, homeowners insurance premiums, and other costs.
Property Details
| On Market Date | 2026-04-08T16:54:56 |
| Status | ACTIVE |
| Price | $624,900.00 |
| Year Built | 2001 |
| Neighborhood | South Shore |
| Location | Lat: 43.687371, Lng: -65.307211 |
| Bedrooms | 2 |
| Bathrooms (Full) | 1 |
| Bathrooms (Total) | 1 |
| Square Feet | 1,562.00 |
| Lot Size | 130,680.00 130680 |
| Appliances | Barbeque,Cooktop - Electric,Oven,Range,Range - Electric,Dishwasher,Dryer,Dryer - Electric,Washer,Microwave Rng Hd Combo,Refrigerator |
| Heating | Fireplace,Heat Pump -Ductless,Hot Water,In Floor |
| Water Source | Dug,Well |
| Sewer | Septic |
| Interior Features | Ensuite Bath,Satellite Dish,Air Jet Tub,Hot Tub,Water Jet Tub,Fireplace(s),Wood Fireplace,Central Vac Roughed In |
| Roof | Asphalt Shingle |
| Flooring | Hardwood,Laminate,Slate |
| Lot Features | Cleared,Partially Cleared,Hardwood Bush,Landscaped,Partial Landscaped,Sloping/Terraced,Softwood Bush,Stream/Pond,Wooded/Treed,Year Round Road |
| View | Access: Bay,Access: Ocean,View: Bay,View: Ocean |
| Community Features | Park,Playground,School Bus Service,Shopping,Marina,Place of Worship,Beach |
| Association Fee | 0.00 |
| Listing Office Name | RE/MAX Nova |
| Listing Agent | Marshall Smith |
| MLS® | 202606646 |
No representation is made as to the accuracy of any description. All measurements and square footages are approximate and all information should be confirmed by customer.


