Overview
Description
Lovely starter or retirement home. Has seen many upgrades over the years and has been lovingly maintained. Three bedrooms, one bath, large living room, ample sized eat in kitchen with a moveable island. Smart stainless appliances. Newer windows and they are a a great size, metal roof, LG Ducted heat pump offering heat and cooling, new flooring (2026) and the list goes on. This home also has a garage (22x12.6) with new metal roof as well. There is also a 16x12 shed and a drilled well that has consistently provided great water and plenty of it! Laundry is on the lower level but could easily be moved into one of the bedrooms on the main floor. KES
Contact us about this listing & It's History
Map
Mortgage Calculator
Estimated Monthly Payment:
Monthly mortgage and property tax payments are estimates for which we bear no responsibility.
Homeowners could also be subject to mortgage insurance premiums, homeowners insurance premiums, and other costs.
Property Details
| On Market Date | 2026-05-15T19:08:49 |
| Status | ACTIVE |
| Price | $379,900.00 |
| Neighborhood | Annapolis Valley |
| Location | Lat: 44.964076, Lng: -63.927143 |
| Bedrooms | 3 |
| Bathrooms (Full) | 1 |
| Bathrooms (Total) | 1 |
| Square Feet | 1,126.00 |
| Lot Size | 59,100.00 44000 |
| Appliances | Range - Electric,Dishwasher,Dryer - Electric,Washer,Microwave Rng Hd Combo,Refrigerator |
| Heating | Ducted Cooling,Heat Pump -Ducted |
| Water Source | Drilled Well,Well |
| Sewer | Septic |
| Interior Features | Wood Stove(s) |
| Roof | Metal |
| Flooring | Ceramic,Vinyl Plank |
| Lot Features | Cleared,Landscaped,Sloping/Terraced,Year Round Road |
| Association Fee | 0.00 |
| Assessments | 276000 |
| Listing Office Name | Royal LePage Atlantic - Valley(Windsor) |
| Listing Agent | Jennifer Allen |
| MLS® | 202611123 |
No representation is made as to the accuracy of any description. All measurements and square footages are approximate and all information should be confirmed by customer.


