Overview
Description
This exceptional property is surrounded by 43+ acres of pasture, woodland, and scenic trails in the heart of Nova Scotia's beautiful Annapolis Valley. With 2,700+ feet of road frontage along Highway 362, the opportunities here extend well beyond the home itself. Improvements include all new windows (2020), heat pumps (2024), septic system (2025), fully insulated walls, and metal roofs on the outbuildings. Outdoor offers a cleared paddock, large barn, workshop and open pasture, an ideal setup for horses or a hobby farm, while the extensive wooded acreage offers trails, privacy, and even the option of your own woodlot. For investors or forward-thinking buyers, the long stretch of road frontage presents the potential for multiple building lots (subject to approvals), strengthening the long-term value of the property.
Barn with garage door, work shop
Contact us about this listing & It's History
Map
Mortgage Calculator
Estimated Monthly Payment:
Monthly mortgage and property tax payments are estimates for which we bear no responsibility.
Homeowners could also be subject to mortgage insurance premiums, homeowners insurance premiums, and other costs.
Property Details
| On Market Date | 2026-04-02T13:06:13.8 |
| Off Market Date | 2026-04-18 |
| Status | CONDITIONAL SALE |
| Price | $499,000.00 |
| Year Built | 1854 |
| Location | Lat: 44.995116, Lng: -65.071185 |
| Bedrooms | 4 |
| Bathrooms (Full) | 2 |
| Bathrooms (Total) | 2 |
| Square Feet | 2,389.00 |
| Lot Size | 1,873,080.00 |
| Parking Features | Gravel |
| Appliances | Cooktop – Propane,Oven,Stove,Dryer,Washer,Microwave,Refrigerator |
| Heating | Fireplace,Forced Air,Furnace,Heat Pump -Ductless,Stove,Ductless Cooling |
| Cooling | Fireplace,Forced Air,Furnace,Heat Pump -Ductless,Stove,Ductless Cooling |
| Water Source | Drilled Well |
| Sewer | Septic |
| Interior Features | Wood Stove(s),Fireplace(s) |
| Exterior Features | Partially Cleared,Hardwood Bush,Partial Landscaped,Paddock,Rolling,Softwood Bush,Stream/Pond,Wooded/Treed,Year Round Road |
| Roof | Asphalt Shingle |
| Flooring | Hardwood,Laminate,Softwood |
| Lot Features | Partially Cleared,Hardwood Bush,Partial Landscaped,Paddock,Rolling,Softwood Bush,Stream/Pond,Wooded/Treed,Year Round Road |
| Community Features | School Bus Service,Place of Worship |
| Association Fee | 0.00 |
| Assessments | 336200 |
| Listing Office Name | 1170 |
| Listing Agent | Carman Kerr |
| Listing Agent Contact | info@carmankerr.ca |
| MLS® | 202606161 |
No representation is made as to the accuracy of any description. All measurements and square footages are approximate and all information should be confirmed by customer.


