Overview
Description
A Seven Unit Apartment Building in the very heart of the South Shore's Commercial Hub of the Town Of Bridgewater. This location at the corner of Empire Street and King Street in the heart of downtown offers great access to all of the town's amenities via Public Transit. The zoning allows for multiple uses from office space to hotel to small business is a very comprehensive list. Four one bedroom units and three bachelor units in the current configuration. Financials available upon request and signed signed disclosure. A great investment opportunity in the core of one of the fastest growing urban areas in Nova Scotia
Contact us about this listing & It's History
Map
Mortgage Calculator
Estimated Monthly Payment:
Monthly mortgage and property tax payments are estimates for which we bear no responsibility.
Homeowners could also be subject to mortgage insurance premiums, homeowners insurance premiums, and other costs.
Property Details
| On Market Date | 2025-02-05T03:18:31.3 |
| Off Market Date | 2025-06-25 |
| Status | WITHDRAWN |
| Price | $565,000.00 |
| Year Built | 1911 |
| Neighborhood | South Shore |
| Location | Lat: 44.379366, Lng: -64.521439 |
| Square Feet | 0.00 |
| Lot Size | 5,070.00 |
| Appliances | Range,Dryer,Washer,Refrigerator |
| Heating | Furnace,Hot Water |
| Cooling | Furnace,Hot Water |
| Sewer | Municipal |
| Interior Features | Balcony,Cable,Fireplace(s),Laundry,Power,Telephone,Central Vac Roughed In |
| Roof | Asphalt Shingle |
| Flooring | Carpet,Laminate,Marble |
| Lot Features | 5070 |
| Community Features | Golf Course,Park,Playground,Public Transit,Recreation Center,School Bus Service,Shopping,Marina,Place of Worship |
| Association Fee | 0.00 |
| Listing Office Name | 2242 |
| Listing Agent | Jeffrey Everett |
| Listing Agent Contact | jteverett35@gmail.com |
| MLS® | 202502283 |
No representation is made as to the accuracy of any description. All measurements and square footages are approximate and all information should be confirmed by customer.


