Overview
Description
Come see this two-bedroom, one-bath bungalow on a spacious 14,843 square feet lot, perfect for first-time homebuyers or those seeking an income property. This home is ideally located close to schools and all amenities, offering convenience and community. Key features include a 16 x 16 shed on a concrete slab, a forced-air oil furnace, and wood stove to heat the home, along with municipal services. Also there is potential to add a third bedroom for extra space. Come have a peak at this property and see if it is the right fit for you!
Contact us about this listing & It's History
Map
Mortgage Calculator
Estimated Monthly Payment:
Monthly mortgage and property tax payments are estimates for which we bear no responsibility.
Homeowners could also be subject to mortgage insurance premiums, homeowners insurance premiums, and other costs.
Property Details
On Market Date | 2024-12-17T13:23:18.8 |
Status | ACTIVE |
Price | $109,000.00 |
Year Built | 1973 |
Neighborhood | Highland Region |
Location | Lat: 45.607560, Lng: -61.065117 |
Bedrooms | 2 |
Bathrooms (Full) | 1 |
Bathrooms (Total) | 1 |
Square Feet | 800.00 |
Lot Size | 14,843.00 14843 |
Appliances | None |
Heating | Forced Air,Stove |
Water Source | Municipal |
Sewer | Municipal |
Interior Features | Wood Stove(s) |
Roof | Asphalt Shingle |
Flooring | Laminate |
Lot Features | Partial Landscaped |
View | View: Harbour |
Community Features | Park,Playground,Public Transit,Recreation Center,School Bus Service,Place of Worship |
Association Fee | 0.00 |
Listing Office Name | Keller Williams Select Realty(Sydney,Townsend St.) |
Listing Agent | Ryan Ehler |
MLS® | 202428357 |
No representation is made as to the accuracy of any description. All measurements and square footages are approximate and all information should be confirmed by customer.