Overview
Description
If you’ve been looking for affordable living this might be the one for you. It’s hard to find this price anywhere and it’s just 20 minutes to Lower Sackville and 40 minutes downtown. The ducted heat pump offers economical heating costs and air conditioning in the summer. There is a cistern in the basement which supplies backup water for the well. All you’d have to do is add some solar panels and you’re off grid. Lots of room for improvement on investment with a little work. The master bedroom had a wall removed to convert to 1 big bedroom but it could easily be converted back.
Contact us about this listing & It's History
Map
Mortgage Calculator
Estimated Monthly Payment:
Monthly mortgage and property tax payments are estimates for which we bear no responsibility.
Homeowners could also be subject to mortgage insurance premiums, homeowners insurance premiums, and other costs.
Property Details
| On Market Date | 2024-12-13T20:11:32.2 |
| Off Market Date | 2025-01-11 |
| Status | SOLD |
| Price | $224,900.00 |
| Sold Price | $182,000.00 |
| Year Built | 1946 |
| Neighborhood | Annapolis Valley |
| Location | Lat: 44.964544, Lng: -64.081827 |
| Bedrooms | 2 |
| Bathrooms (Full) | 1 |
| Bathrooms (Total) | 1 |
| Square Feet | 1,098.00 |
| Lot Size | 43,560.00 43560 |
| Appliances | Range,Dryer - Electric,Washer,Refrigerator,Water Softener |
| Heating | Heat Pump -Ducted |
| Water Source | Dug,Well,Other |
| Sewer | Septic |
| Interior Features | Sump Pump |
| Roof | Asphalt Shingle |
| Flooring | Laminate,Vinyl |
| Lot Features | Cleared,Level |
| Association Fee | 0.00 |
| Listing Office Name | Exit Realty Metro |
| Listing Agent | Sterling Stephens |
| MLS® | 202428273 |
No representation is made as to the accuracy of any description. All measurements and square footages are approximate and all information should be confirmed by customer.


