Overview
Description
THE BEST SAILING WATERS ON THE EASTERN SEABOARD AND ENJOY COOL SUMMER BREEZES ON NOVA SCOTIA’S SOUTH SHORE. “Scallop Bay” is a home for all seasons. Almost 6 acres of park-like peace and quiet, +1100 feet of direct oceanfront with outstanding ocean views, wharf with three floating docks and 2 moorings, and a welcoming 5 bedroom, 5 1/2 bath Coastal Post and Beam home. There is an in ground salt water generated pool, hot tub, extensive outdoor IPE decking for entertaining and large screened gazebo, detached triple garage, self contained fully serviced 2 bedroom guest quarters, 26 x 36 multi use building and so much more... Ideally located midway between Chester and Mahone Bay. Only an hour from Halifax and Stanfield International Airport and adjacent to the famous Oak Island of the Oak Island TV series. This home is featured in the upcoming A & E Oceanfront Property Hunt. Video and feature brochure available.
Contact us about this listing & It's History
Map
Mortgage Calculator
Estimated Monthly Payment:
Monthly mortgage and property tax payments are estimates for which we bear no responsibility.
Homeowners could also be subject to mortgage insurance premiums, homeowners insurance premiums, and other costs.
Property Details
| On Market Date | 2025-12-03T19:27:00.3 |
| Status | ACTIVE |
| Price | $3,975,000.00 |
| Year Built | 2000 |
| Neighborhood | South Shore |
| Location | Lat: 44.510521, Lng: -64.303051 |
| Bedrooms | 5 |
| Bathrooms (Full) | 5 |
| Bathrooms (Half) | 1 |
| Bathrooms (Total) | 6 |
| Square Feet | 6,896.00 |
| Lot Size | 257,572.00 239144 |
| Garage Spaces | Yes |
| Appliances | Cooktop – Propane,Oven - Electric,Dishwasher,Dryer,Washer,Freezer,Garburator,Refrigerator,Other |
| Heating | Baseboard,Furnace,Hot Water,In Floor,Radiant,Stove |
| Water Source | Dug,Well |
| Sewer | Septic |
| Interior Features | Inground Pool,Balcony,Air Exchanger,Central Vacuum,Ensuite Bath,HRV (Heat Rcvry Ventln),Secondary Suite,Hot Tub,Water Jet Tub,Wood Stove(s),Fireplace(s),Wood Fireplace,Gazebo |
| Roof | Asphalt Shingle |
| Flooring | Ceramic |
| Lot Features | Landscaped,Level,Rolling,Wooded/Treed,Year Round Road |
| View | Access: Bay,Access: Ocean,View: Ocean |
| Community Features | School Bus Service |
| Association Fee | 0.00 |
| Assessments | 2082300 |
| Listing Office Name | Engel & Volkers (Chester) |
| Listing Agent | Monica Sontrop |
| MLS® | 202529004 |
No representation is made as to the accuracy of any description. All measurements and square footages are approximate and all information should be confirmed by customer.


