Overview
Description
12202 Highway 4, Lynnwood Harbour Rd. This 16’ x 70’ Kentcraft mini home, built in 2005, offers three bedrooms and one bath, situated on 3.77 acres in a private setting with a partial view of Linwood Harbour. Accessed by a 200-foot driveway, this property is ideal for someone looking for a renovation project or investment opportunity. The home is being sold as is, where is, with no Property Condition Disclosure Statement available. A quick closing is possible. Buyers are advised to conduct their own due diligence regarding the condition of the home, well, and septic system. St. FX University or NSCC
Contact us about this listing & It's History
Map
Mortgage Calculator
Estimated Monthly Payment:
Monthly mortgage and property tax payments are estimates for which we bear no responsibility.
Homeowners could also be subject to mortgage insurance premiums, homeowners insurance premiums, and other costs.
Property Details
| On Market Date | 2025-06-26T10:07:54.3 |
| Off Market Date | 2025-07-03 |
| Status | CONDITIONAL SALE |
| Price | $109,000.00 |
| Year Built | 2005 |
| Neighborhood | Highland Region |
| Location | Lat: 45.641845, Lng: -61.576561 |
| Bedrooms | 3 |
| Bathrooms (Full) | 1 |
| Bathrooms (Total) | 1 |
| Square Feet | 1,120.00 |
| Lot Size | 164,221.20 164221.2 |
| Heating | Baseboard |
| Water Source | Other |
| Sewer | Other |
| Roof | Asphalt Shingle |
| Flooring | Laminate,Linoleum |
| Lot Features | Partially Cleared |
| View | View: Harbour |
| Community Features | Park,Playground,Recreation Center,School Bus Service,Shopping,Marina,Place of Worship,Beach |
| Association Fee | 0.00 |
| Assessments | 155200 |
| Listing Office Name | Re/Max Park Place Inc. (Antigonish) |
| Listing Agent | Kim Silver-Colley |
| MLS® | 202515767 |
No representation is made as to the accuracy of any description. All measurements and square footages are approximate and all information should be confirmed by customer.


