Overview
Description
Enjoy your very own fruit orchard on this 1.93 acre property. Wonderfully restored and tastefully decorated farm house comes with 4 bedrooms, 1.5 baths and delightful Florida room. Over 100 fruit trees and your own fruit stand. Also A smokehouse for smoking the catch of the day from the many nearby lakes. New 2 storey steel building in 2002. New `Fin-all` roof with 50 year transferable warranty in 2003. New bathroom in 2003. Above ground septic system. Everything done and waiting for the new owners. If you enjoy peace and tranquillity you will have to look no further than this wonderful property.
Contact us about this listing & It's History
Map
Mortgage Calculator
Estimated Monthly Payment:
Monthly mortgage and property tax payments are estimates for which we bear no responsibility.
Homeowners could also be subject to mortgage insurance premiums, homeowners insurance premiums, and other costs.
Property Details
| On Market Date | 2004-06-04T10:44:00 |
| Off Market Date | 2005-03-15 |
| Status | SOLD |
| Price | $119,500.00 |
| Sold Price | $117,500.00 |
| Year Built | 1865 |
| Neighborhood | South Shore |
| Location | Lat: 44.642700, Lng: -64.657806 |
| Bedrooms | 4 |
| Bathrooms (Full) | 1 |
| Bathrooms (Half) | 1 |
| Bathrooms (Total) | 2 |
| Square Feet | 1,820.00 |
| Lot Size | 0.00 |
| Garage Spaces | Yes |
| Water Source | Drilled Well,Dug,Well |
| Sewer | Septic |
| Interior Features | Wood Stove(s) |
| Roof | Asphalt Shingle |
| Flooring | Carpet,Ceramic,Hardwood,Marble |
| Lot Features | Landscaped |
| Community Features | Public Transit |
| Association Fee | 0.00 |
| Assessments | 56900 |
| Listing Office Name | Mariner Real Estate (Bridgewater) |
| Listing Agent | SHIRLEY NEWELL-GREEK |
| MLS® | 1884593 |
No representation is made as to the accuracy of any description. All measurements and square footages are approximate and all information should be confirmed by customer.


