Overview
Description
Affordable living at its finest! Not one, but two mobile homes on a very large acreage. Both are currently rented so you ca enjoy the income or move into one and have income to pay your mortgage. Interior pictures are not available at tenant request. Set back from the highway, this beautiful lot offers trees and room to grow. Each offers a four piece bath, electric forced air furnace and 100 amp breaker service. While older, they have a great layout and upgrades. The back home sports two small decks and a metal roof. This is an opportunity that you will not want to miss!
Contact us about this listing & It's History
Map
Mortgage Calculator
Estimated Monthly Payment:
Monthly mortgage and property tax payments are estimates for which we bear no responsibility.
Homeowners could also be subject to mortgage insurance premiums, homeowners insurance premiums, and other costs.
Property Details
| On Market Date | 2025-10-16T19:27:12.4 |
| Off Market Date | 2025-12-17 |
| Status | SOLD |
| Price | $189,000.00 |
| Sold Price | $185,000.00 |
| Unit Number | 2 |
| Neighborhood | South Shore |
| Location | Lat: 44.504493, Lng: -64.660337 |
| Bedrooms | 5 |
| Bathrooms (Full) | 2 |
| Bathrooms (Total) | 2 |
| Square Feet | 1,792.00 |
| Lot Size | 309,276.00 309276 |
| Appliances | Stove,Refrigerator |
| Heating | Forced Air |
| Water Source | Drilled Well,Shared |
| Sewer | Septic |
| Roof | Asphalt Shingle,Metal |
| Flooring | Laminate,Tile |
| Lot Features | Partially Cleared,Wooded/Treed,Year Round Road |
| Association Fee | 0.00 |
| Listing Office Name | Royal Lepage Atlantic (Mahone Bay) |
| Listing Agent | Tina Williamson |
| MLS® | 202526004 |
No representation is made as to the accuracy of any description. All measurements and square footages are approximate and all information should be confirmed by customer.


