Overview
Property Type
Single Family
Bedrooms
4
Bathrooms
1
Sq Ft
2670.00
Price Per Sq Ft
$187
Description
Farm
Multiple garages/barns
Contact us about this listing & It's History
Map
Mortgage Calculator
Estimated Monthly Payment:
Monthly mortgage and property tax payments are estimates for which we bear no responsibility.
Homeowners could also be subject to mortgage insurance premiums, homeowners insurance premiums, and other costs.
Property Details
| On Market Date | 2025-09-24T18:16:22.3 |
| Off Market Date | 2026-03-12 |
| Status | CONDITIONAL SALE |
| Price | $499,900.00 |
| Location | Lat: 45.876842, Lng: -64.245615 |
| Bedrooms | 4 |
| Bathrooms (Full) | 1 |
| Bathrooms (Total) | 1 |
| Square Feet | 2,670.00 |
| Lot Size | 2,844,468.00 |
| Parking Features | Gravel,Paved |
| Heating | Furnace |
| Cooling | Furnace |
| Water Source | Well |
| Sewer | Septic |
| Roof | Metal |
| Flooring | Carpet,Hardwood,Laminate,Vinyl |
| Association Fee | 0.00 |
| Listing Office Name | 834 |
| Listing Agent | Lacey Fisher |
| Listing Agent Contact | lacey@laceyfisher.ca |
| MLS® | 202524247 |
All information is from sources deemed reliable but is subject to errors, omissions, changes in price, prior sale or withdrawal without notice.
No representation is made as to the accuracy of any description. All measurements and square footages are approximate and all information should be confirmed by customer.
No representation is made as to the accuracy of any description. All measurements and square footages are approximate and all information should be confirmed by customer.


