Overview
Description
Don't miss this opportunity to live in the wonderful Prince's Lodge Neighborhood. This unique 4 bedroom home offers full wheelchair access and boasts a fully renovated kitchen complete with appliances, laundry room, main bath and ensuite bathroom. This home is on a dead end street and is nestled in a wonderful park like setting, complete with a small brook running across the backyard and apple trees. Enjoy taking a stroll around the nearby historic heart shaped pond. Note this is an estate sale and is being sold "as is, where is". Quick closing possible. Book your appointment to view today.
Contact us about this listing & It's History
Map
Similar Properties
Properties within the same area, priced within 20% of the listing will be evaluated on several key factors including the number of bathrooms, bedrooms, additional features, and price per square foot and several other factors. Using these comprehensive comparisons, we derive a Similarity Score to help you find the best match.Mortgage Calculator
Estimated Monthly Payment:
Monthly mortgage and property tax payments are estimates for which we bear no responsibility. 
Homeowners could also be subject to mortgage insurance premiums, homeowners insurance premiums, and other costs.
Property Details
| On Market Date | 2025-02-04T14:01:32.2 | 
| Off Market Date | 2025-02-11 | 
| Status | SOLD | 
| Price | $566,900.00 | 
| Sold Price | $534,000.00 | 
| Year Built | 1960 | 
| Neighborhood | Halifax - Dartmouth | 
| Location | Lat: 44.690297, Lng: -63.663084 | 
| Bedrooms | 4 | 
| Bathrooms (Full) | 2 | 
| Bathrooms (Total) | 2 | 
| Square Feet | 1,516.00 | 
| Lot Size | 12,350.00 12350 | 
| Appliances | Oven - Electric,Dishwasher,Dryer - Electric,Washer,Intercom,Microwave,Refrigerator | 
| Heating | Baseboard,Fireplace,Furnace,Heat Pump -Ductless,Hot Water | 
| Water Source | Drilled Well,Municipal | 
| Sewer | Municipal | 
| Interior Features | Ensuite Bath,Wheelchair Access,Propane Fireplace,Sump Pump | 
| Roof | Asphalt Shingle | 
| Flooring | Ceramic,Hardwood,Vinyl | 
| Lot Features | Cleared,Landscaped,Stream/Pond,Wooded/Treed | 
| Community Features | Park,Public Transit | 
| Association Fee | 0.00 | 
| Listing Office Name | Royal LePage Anchor Realty | 
| Listing Agent | Robert McGregor | 
| MLS® | 202502225 | 
No representation is made as to the accuracy of any description. All measurements and square footages are approximate and all information should be confirmed by customer.


