Overview
Description
Rare Opportunity & Now with FibeOp option! Located on 850 feet of shoreline on the Bras d'Or Lakes with its very own little beach. This magnificent property is one of a kind and built with the highest standards. Modern, open concept living with a studio/loft on the 2nd level. Built on a concrete slab with ICF frost wall and in-floor hot water heat, along with an impressive stone fireplace with a Napoleon wood burning insert, perfect for cozy winter evenings. All 3 bedrooms have cathedral ceilings with its own private patio door with balcony. The spacious deck surrounds the house overlooking the water. A wooden walkway connects to an all-weather Gazebo, where the owners spend most of their time. Includes a detached garage built in 2019, and a dock, along with all furnishings, many of which are custom built. Across the cove was declared protected land and is free of any structures.
Contact us about this listing & It's History
Map
Mortgage Calculator
Estimated Monthly Payment:
Monthly mortgage and property tax payments are estimates for which we bear no responsibility.
Homeowners could also be subject to mortgage insurance premiums, homeowners insurance premiums, and other costs.
Property Details
| On Market Date | 2024-04-12T16:59:27 |
| Off Market Date | 2025-10-10 |
| Status | SOLD |
| Price | $798,000.00 |
| Year Built | 2008 |
| Neighborhood | Highland Region |
| Location | Lat: 45.829436, Lng: -61.004233 |
| Bedrooms | 3 |
| Bathrooms (Full) | 2 |
| Bathrooms (Half) | 1 |
| Bathrooms (Total) | 3 |
| Square Feet | 2,080.00 |
| Lot Size | 283,140.00 283140 |
| Appliances | Barbeque,Cooktop - Electric,Oven - Electric,Dryer,Washer,Microwave,Refrigerator |
| Heating | Fireplace,Hot Water,In Floor,Space Heater |
| Water Source | Dug,Well |
| Sewer | Septic |
| Interior Features | Balcony,Air Exchanger,Ensuite Bath,Wood Fireplace,Gazebo |
| Roof | Asphalt Shingle |
| Flooring | Engineered Hardwood,Tile |
| Lot Features | Partially Cleared,Hardwood Bush,Landscaped,Softwood Bush |
| View | Access: Lake |
| Community Features | Beach |
| Association Fee | 0.00 |
| Listing Office Name | Engel & Volkers |
| Listing Agent | Alexandra Vallee |
| MLS® | 202406998 |
No representation is made as to the accuracy of any description. All measurements and square footages are approximate and all information should be confirmed by customer.


