Overview
Description
Tenanted bungalow on 26+ acres located just 10 minutes from Mahone Bay. 2 parcels being sold as one. Being sold `as is, where is`, meaning price is negotiated and will be firm prior to property inspection. 25 acres of heavenly elevation offering LAKE VIEWS and a perfect second/third building site behind the bungalow. A surprise diamond in the rough. Survey is NOT available and will not be provided by the Estate. Also includes PID 60216355. Tax amount not available at this time.
Contact us about this listing & It's History
Map
Mortgage Calculator
Estimated Monthly Payment:
Monthly mortgage and property tax payments are estimates for which we bear no responsibility.
Homeowners could also be subject to mortgage insurance premiums, homeowners insurance premiums, and other costs.
Property Details
| On Market Date | 2004-12-07T10:12:00 |
| Off Market Date | 2005-06-30 |
| Status | SOLD |
| Price | $99,500.00 |
| Sold Price | $87,000.00 |
| Year Built | 1979 |
| Neighborhood | South Shore |
| Location | Lat: 46.241249, Lng: -63.218350 |
| Bedrooms | 1 |
| Bathrooms (Full) | 1 |
| Bathrooms (Total) | 1 |
| Square Feet | 791.00 |
| Lot Size | 0.00 |
| Heating | Forced Air |
| Water Source | Dug,Well |
| Sewer | Septic |
| Interior Features | See Remarks |
| Roof | Asphalt Shingle |
| Lot Features | Cleared,Level,Wooded/Treed |
| Association Fee | 0.00 |
| Assessments | 138500 |
| Listing Office Name | RE/MAX South Shore Realty(1989) Ltd-Bridgewater |
| Listing Agent | Laurie Scott |
| MLS® | 2340171 |
No representation is made as to the accuracy of any description. All measurements and square footages are approximate and all information should be confirmed by customer.

