Overview
Property Type
Condominium
Bedrooms
2
Bathrooms
1
Description
Lovely 2 bedroom condo in heart of Bedford. Top floor with balconly overlooking Sackville River. Includes 5 applianes and all window dressings, low heating costs, close to all amenities.
Contact us about this listing & It's History
Map
Mortgage Calculator
Estimated Monthly Payment:
Monthly mortgage and property tax payments are estimates for which we bear no responsibility.
Homeowners could also be subject to mortgage insurance premiums, homeowners insurance premiums, and other costs.
Property Details
| On Market Date | 2004-08-13T09:54:00 |
| Off Market Date | 2004-09-19 |
| Status | SOLD |
| Price | $118,500.00 |
| Sold Price | $114,000.00 |
| Year Built | 1991 |
| Unit Number | Unit 405 |
| Neighborhood | Halifax - Dartmouth |
| Location | Lat: 44.737991, Lng: -63.654972 |
| Bedrooms | 2 |
| Bathrooms (Full) | 1 |
| Bathrooms (Total) | 1 |
| Square Feet | 0.00 |
| Lot Size | 0.00 |
| Water Source | Municipal |
| Sewer | Municipal |
| Interior Features | Inground Pool,Elevator,Intercom,Wheelchair Access |
| Roof | Asphalt Shingle |
| Subdivision Name | NS |
| Lot Features | Cleared,Level,Partially Fenced |
| Community Features | Public Transit |
| Association Fee | 0.00 |
| Assessments | 92000 |
| Listing Office Name | HOMELIFE ATLANTIC REAL ESTATE INC- A620 |
| Listing Agent | BRIAN PARSONS |
| MLS® | 2192765 |
All information is from sources deemed reliable but is subject to errors, omissions, changes in price, prior sale or withdrawal without notice.
No representation is made as to the accuracy of any description. All measurements and square footages are approximate and all information should be confirmed by customer.
No representation is made as to the accuracy of any description. All measurements and square footages are approximate and all information should be confirmed by customer.


