Overview
Description
Minutes from Cheticamp and the entrance to the Cape Breton Highlands National Park! This well appointed home sits on a mainly level lot sloping to the rear to the pond. Sit on the recently renovated front deck and enjoy coffee and the mountain view or go down to the pond and sit and enjoy nature. Main floor features a large living room with a woodstove for those cool winter evenings. Large open eat-in kitchen. Recently renovated 4 piece main floor bathroom. Rear entrance into main floor laundry/mudroom. There is even a main floor bedroom. Main floor living for those looking for the pefect bungalow with limited stairs. Partially finished basement offers 2 rooms currently set up as bedrooms and a large unfinished utility room. Basement windows do not meet egress but there is a side entrance/exit for safety. Large rear lot offers ample room for the kids to play. Oversized 1 car garage/workshop. Many recent updates. A beautiful home looking for its new owners.
Contact us about this listing & It's History
Map
Mortgage Calculator
Estimated Monthly Payment:
Monthly mortgage and property tax payments are estimates for which we bear no responsibility.
Homeowners could also be subject to mortgage insurance premiums, homeowners insurance premiums, and other costs.
Property Details
| On Market Date | 2026-10-11T11:54:59.1 |
| Status | ACTIVE |
| Price | $325,000.00 |
| Year Built | 1959 |
| Neighborhood | Highland Region |
| Location | Lat: 46.645390, Lng: -60.963080 |
| Bedrooms | 3 |
| Bathrooms (Full) | 1 |
| Bathrooms (Total) | 1 |
| Square Feet | 1,174.00 |
| Lot Size | 185,747.00 17132 |
| Garage Spaces | Yes |
| Appliances | Range - Electric,Dishwasher,Dryer - Electric,Washer,Microwave,Refrigerator |
| Heating | Forced Air,Furnace,Heat Pump -Ducted,Other |
| Water Source | Drilled Well |
| Sewer | Septic |
| Interior Features | Wood Stove(s) |
| Roof | Asphalt Shingle |
| Flooring | Laminate |
| Lot Features | Cleared,Partially Cleared,Level,Rolling,Sloping/Terraced,Stream/Pond,Wooded/Treed,Year Round Road |
| Community Features | Golf Course,Playground,School Bus Service,Shopping,Marina,Place of Worship,Beach |
| Association Fee | 0.00 |
| Assessments | 282700 |
| Listing Office Name | Re/Max Park Place Inc (Baddeck) |
| Listing Agent | Laura Graham |
| MLS® | 202625672 |
No representation is made as to the accuracy of any description. All measurements and square footages are approximate and all information should be confirmed by customer.

