Overview
Description
Three bedroom, one-and-a-half bathroom plus yurt with shower, composting toilet and heat pump/AC. Detached single garage/workshop. Plenty of space for a family and/or entrepreneurial spirit to grow. A few of the many upgrades: metal roof, thermal windows, spray foam insulation in the basement, heat pumps/AC, woodstove, kitchen appliances, new electrical. Over three acres of land and a road that leads to infinite wilderness adventure this property feels like a sanctuary yet just minutes from the highway and amenities of Mahone Bay, Lunenburg, Bridgewater, and only an hour to the airport. Waldorf
Contact us about this listing & It's History
Map
Similar Properties
Properties within the same area, priced within 20% of the listing will be evaluated on several key factors including the number of bathrooms, bedrooms, additional features, and price per square foot and several other factors. Using these comprehensive comparisons, we derive a Similarity Score to help you find the best match.Mortgage Calculator
Estimated Monthly Payment:
Monthly mortgage and property tax payments are estimates for which we bear no responsibility.
Homeowners could also be subject to mortgage insurance premiums, homeowners insurance premiums, and other costs.
Property Details
| On Market Date | 2026-08-10T15:59:16.9 |
| Off Market Date | 2026-08-17 |
| Status | SOLD |
| Price | $499,000.00 |
| Sold Price | $492,000.00 |
| Year Built | 1896 |
| Neighborhood | South Shore |
| Location | Lat: 44.461572, Lng: -64.435446 |
| Bedrooms | 4 |
| Bathrooms (Full) | 1 |
| Bathrooms (Half) | 1 |
| Bathrooms (Total) | 2 |
| Square Feet | 1,662.00 |
| Lot Size | 145,490.00 145490 |
| Appliances | Stove,Dishwasher,Dryer,Washer,Refrigerator |
| Heating | Furnace,Heat Pump -Ductless,Stove |
| Water Source | Drilled Well |
| Sewer | Septic |
| Interior Features | Secondary Suite,Wood Stove(s),Walk In Closet |
| Roof | Metal |
| Flooring | Ceramic,Laminate,Softwood |
| Lot Features | Partial Landscaped,Partially Fenced,Sloping/Terraced,Wooded/Treed,Year Round Road |
| Community Features | Golf Course,Park,Playground,Recreation Center,School Bus Service,Shopping,Marina,Place of Worship,Beach |
| Association Fee | 0.00 |
| Listing Office Name | Red Door Realty(20036) |
| Listing Agent | Eric Harding |
| MLS® | 202620154 |
No representation is made as to the accuracy of any description. All measurements and square footages are approximate and all information should be confirmed by customer.

