Overview
Description
Tucked away on approximately 40 acres, this remarkable property offers a rare combination of privacy, craftsmanship and a deep connection to the land. Developed gardens, established orchards and an extensive private trail network create a setting meant to be explored, enjoyed and lived in through every season. The fully updated home is as impressive as its surroundings, constructed with substantial 3 by 13 inch planks reclaimed from the former Digby ferry terminal. Marvin windows, a ducted heat pump, steel roof and 34 solar panels bring modern comfort and efficiency while preserving the warmth and character that make this home truly distinctive. Peaceful, practical and unlike anything else on the market, this is more than acreage and a beautifully finished home. It is a private world of its own, with room to grow, wander and create something extraordinary.
Contact us about this listing & It's History
Map
Mortgage Calculator
Estimated Monthly Payment:
Monthly mortgage and property tax payments are estimates for which we bear no responsibility.
Homeowners could also be subject to mortgage insurance premiums, homeowners insurance premiums, and other costs.
Property Details
| On Market Date | 2026-07-24T12:57:46.9 |
| Off Market Date | 2026-08-27 |
| Status | SOLD |
| Price | $468,500.00 |
| Sold Price | $450,000.00 |
| Year Built | 1984 |
| Neighborhood | Annapolis Valley |
| Location | Lat: 44.559752, Lng: -65.530645 |
| Bedrooms | 2 |
| Bathrooms (Full) | 1 |
| Bathrooms (Half) | 1 |
| Bathrooms (Total) | 2 |
| Square Feet | 1,780.00 |
| Lot Size | 1,742,400.00 1742400 |
| Appliances | Range,Dishwasher,Dryer,Washer,Freezer,Refrigerator,Other |
| Heating | Heat Pump -Ducted,Heat Pump -Ductless,Stove |
| Water Source | Drilled Well |
| Sewer | Septic |
| Interior Features | Wood Stove(s) |
| Roof | Asphalt Shingle,Steel |
| Flooring | Softwood,Tile |
| Lot Features | Partially Cleared,Hardwood Bush,Partial Landscaped,Softwood Bush,Stream/Pond,Wooded/Treed,Year Round Road |
| Association Fee | 0.00 |
| Listing Office Name | Exit Realty Town & Country |
| Listing Agent | Brent Goertzen |
| MLS® | 202618544 |
No representation is made as to the accuracy of any description. All measurements and square footages are approximate and all information should be confirmed by customer.

