Overview
Description
Tanglewood Subdivision ! Beautiful 4- Level split, nicely appointed, fully developed, attached garage, above ground swimming pool, paved drive, landscaped ! Large ultra modern kitchen, open concept dining area and living area, 3- bedrooms on the top level, finished family room with fireplace ,on the lower level with 2- finished rooms and storage on the lower 4th level. Very private pool and large patio deck at the rear of the property. Fenced back yard ideal for young children or containing pets. Some recent updates include roofing shingles, pool liner ,filter and pump, main bath, back yard fencing. approximate cost,$30,000. Make your appointment to view this wonderful property today !
Contact us about this listing & It's History
Map
Similar Properties
Properties within the same area, priced within 20% of the listing will be evaluated on several key factors including the number of bathrooms, bedrooms, additional features, and price per square foot and several other factors. Using these comprehensive comparisons, we derive a Similarity Score to help you find the best match.Mortgage Calculator
Estimated Monthly Payment:
Monthly mortgage and property tax payments are estimates for which we bear no responsibility.
Homeowners could also be subject to mortgage insurance premiums, homeowners insurance premiums, and other costs.
Property Details
| On Market Date | 2025-07-31T14:46:15.9 |
| Off Market Date | 2025-08-01 |
| Status | SOLD |
| Price | $399,900.00 |
| Sold Price | $393,900.00 |
| Year Built | 1988 |
| Neighborhood | Cape Breton |
| Location | Lat: 46.167931, Lng: -60.084421 |
| Bedrooms | 3 |
| Bathrooms (Full) | 1 |
| Bathrooms (Half) | 1 |
| Bathrooms (Total) | 2 |
| Square Feet | 2,200.00 |
| Lot Size | 15,000.00 15000 |
| Appliances | Cooktop – Propane,Oven - Electric,Dishwasher,Dryer - Electric,Washer,Refrigerator,Other |
| Heating | Baseboard,Fireplace,Heat Pump -Ductless |
| Water Source | Drilled Well |
| Sewer | Municipal |
| Interior Features | Above Ground Pool,Fireplace(s),Propane Fireplace,Sump Pump |
| Roof | Asphalt Shingle |
| Flooring | Ceramic,Hardwood,Laminate |
| Lot Features | Cleared,Landscaped,Level,Partially Fenced |
| Community Features | Golf Course,Park,Playground,Public Transit,Recreation Center,School Bus Service,Shopping,Ski Hill,Marina,Place of Worship,Beach |
| Association Fee | 0.00 |
| Listing Office Name | Viewpoint Realty Services Inc. (Sydney) |
| Listing Agent | David Butts |
| MLS® | 202519222 |
No representation is made as to the accuracy of any description. All measurements and square footages are approximate and all information should be confirmed by customer.


