Overview
Description
JUST OVER 1400 acres of WOODLAND on one PID, located in beautiful Cumberland County! This is your opportunity to continue or start your very own forestry business. This parcel represents a nature lover's dream ideal for someone who’s self-employed and with several spaces offering stunning ocean views, and access that crosses the properties... the land offers additional opportunities to lease out spaces for camp owners, access for ATV/snowmobile clubs etc. The property also offers a Forestry Management Plan. ID#20A
Contact us about this listing & It's History
Map
Mortgage Calculator
Estimated Monthly Payment:
Monthly mortgage and property tax payments are estimates for which we bear no responsibility.
Homeowners could also be subject to mortgage insurance premiums, homeowners insurance premiums, and other costs.
Property Details
| On Market Date | 2025-04-24T14:49:44.5 |
| Status | ACTIVE |
| Price | $1,900,000.00 |
| Location | Lat: 45.480226, Lng: -64.360528 |
| Square Feet | 0.00 |
| Lot Size | 61,776,356.40 |
| Parking Features | None |
| Appliances | None |
| Heating | None |
| Cooling | None |
| Water Source | None |
| Sewer | None |
| Exterior Features | Hardwood Bush,Softwood Bush,Stream/Pond,Wooded/Treed |
| Roof | None |
| Flooring | None |
| Lot Features | Hardwood Bush,Softwood Bush,Stream/Pond,Wooded/Treed |
| Community Features | Golf Course,Park,Playground,School Bus Service,Shopping,Ski Hill,Marina,Place of Worship,Beach |
| Association Fee | 0.00 |
| Listing Office Name | 834 |
| Listing Agent | Lacey Fisher |
| Listing Agent Contact | lacey@laceyfisher.ca |
| MLS® | 202508764 |
No representation is made as to the accuracy of any description. All measurements and square footages are approximate and all information should be confirmed by customer.


