Overview
Description
This expansive 5 bedroom, 3.5 bath home in the heart of Bible Hill offers incredible space and versatility for families of all sizes. Featuring multiple living areas, including a sunroom, formal dining room, cozy living room, and a large games room, there is plenty of room to relax and entertain. Notable features include two garages, two driveways, a fenced backyard, solar panels for energy efficiency, and oil heating. Located just minutes from the Bible Hill Recreation Park, scenic walking trails, and the Dalhousie University Agricultural Campus, this home combines convenience and lifestyle. With its spacious layout, this property provides excellent flexibility to suit your needs. Whether you're looking for a forever home or an investment with additional potential, this is an opportunity you don’t want to miss! Colchester Christian Academy
Contact us about this listing & It's History
Map
Mortgage Calculator
Estimated Monthly Payment:
Monthly mortgage and property tax payments are estimates for which we bear no responsibility.
Homeowners could also be subject to mortgage insurance premiums, homeowners insurance premiums, and other costs.
Property Details
On Market Date | 2025-03-18T16:49:01.6 |
Status | ACTIVE |
Price | $599,900.00 |
Year Built | 1966 |
Neighborhood | Northern Region |
Location | Lat: 45.374640, Lng: -63.253254 |
Bedrooms | 5 |
Bathrooms (Full) | 3 |
Bathrooms (Half) | 1 |
Bathrooms (Total) | 4 |
Square Feet | 4,580.00 |
Lot Size | 19,000.00 9500 |
Garage Spaces | Yes |
Appliances | Central Vacuum,Cooktop - Electric,Glass Cooktop,Oven - Electric,Dishwasher,Dryer,Washer,Refrigerator,Water Softener,Other |
Heating | Fireplace,Forced Air,Furnace,Heat Pump -Ducted |
Water Source | Well |
Sewer | Municipal |
Interior Features | Central Vacuum,Ensuite Bath,Water Jet Tub,Propane Fireplace,Wood Fireplace |
Roof | Metal |
Flooring | Carpet,Ceramic,Cork,Laminate,Linoleum |
Lot Features | Landscaped,Fenced,Wooded/Treed |
Community Features | Golf Course,Park,Playground,School Bus Service,Shopping,Place of Worship |
Association Fee | 0.00 |
Assessments | 487400 |
Listing Office Name | Royal LePage Truro Real Estate |
Listing Agent | Andrew Keddy |
MLS® | 202505181 |
No representation is made as to the accuracy of any description. All measurements and square footages are approximate and all information should be confirmed by customer.