Overview
Description
Calling all first-time home buyers and young families! This charming home is your ticket into the market at a very attractive price! Located in a peaceful area, it features three bedrooms and a basement just waiting to be finished, adding an impressive 920 sqft to your living space. The roof shingles were updated in 2018, and the shower/bath enclosure was replaced in 2019. Enjoy the spacious outdoor area with a large front deck, two sheds, and an oversized side yard. This home is move-in ready and priced to sell. Quick possession available! Don't miss out on this fantastic opportunity!"
Contact us about this listing & It's History
Map
Mortgage Calculator
Estimated Monthly Payment:
Monthly mortgage and property tax payments are estimates for which we bear no responsibility.
Homeowners could also be subject to mortgage insurance premiums, homeowners insurance premiums, and other costs.
Property Details
On Market Date | 2025-03-07T15:57:49.6 |
Off Market Date | 2025-03-14 |
Status | SOLD |
Price | $209,900.00 |
Sold Price | $216,100.00 |
Year Built | 1963 |
Neighborhood | Annapolis Valley |
Location | Lat: 44.965850, Lng: -65.000120 |
Bedrooms | 3 |
Bathrooms (Full) | 1 |
Bathrooms (Total) | 1 |
Square Feet | 1,325.00 |
Lot Size | 16,468.00 6568 |
Heating | Furnace,Hot Water,Radiant |
Water Source | Drilled Well |
Sewer | Septic |
Interior Features | Central Vacuum |
Roof | Asphalt Shingle |
Flooring | Laminate,Linoleum |
Lot Features | Cleared,Level |
Community Features | Playground,Public Transit,Recreation Center,School Bus Service,Place of Worship |
Association Fee | 0.00 |
Assessments | 186100 |
Listing Office Name | Royal LePage Atlantic (Greenwood) |
Listing Agent | Karen MacPhee-Mofford |
MLS® | 202504398 |
No representation is made as to the accuracy of any description. All measurements and square footages are approximate and all information should be confirmed by customer.