Overview
Description
Welcome to the Beach house where you can see, smell and hear the ocean ! Steps away from Big Island's beautiful sandy beach, this property will not disappoint. Many recent updates and improvements completed. From the bright spacious entryway with beautiful ceramic work to the open concept living space with the in floor hot water heating, ductless heat pump to the 6 pcs bathroom, it is very easy to call this home your permanent one or maybe your gateway summer retreat.... And the newly built amazing screen room where you will spend endless hours of relaxation offer panoramic views of the ocean.
Contact us about this listing & It's History
Map
Mortgage Calculator
Estimated Monthly Payment:
Monthly mortgage and property tax payments are estimates for which we bear no responsibility.
Homeowners could also be subject to mortgage insurance premiums, homeowners insurance premiums, and other costs.
Property Details
On Market Date | 2024-12-26T20:56:53.5 |
Status | ACTIVE |
Price | $499,900.00 |
Year Built | 2009 |
Neighborhood | Northern Region |
Location | Lat: 45.673584, Lng: -62.394234 |
Bedrooms | 2 |
Bathrooms (Full) | 1 |
Bathrooms (Half) | 1 |
Bathrooms (Total) | 2 |
Square Feet | 1,337.00 |
Lot Size | 129,809.00 129809 |
Appliances | Stove,Dishwasher,Dryer,Washer,Refrigerator |
Heating | Heat Pump -Ductless,Hot Water,In Floor |
Water Source | Well |
Sewer | Septic |
Interior Features | Air Exchanger |
Roof | Asphalt Shingle |
Flooring | Ceramic,Engineered Hardwood,Laminate |
Lot Features | Landscaped |
View | View: Bay,View: Ocean |
Association Fee | 0.00 |
Assessments | 396200 |
Listing Office Name | J.F. MacIvor Properties |
Listing Agent | Jonathon MacIvor |
MLS® | 202428563 |
No representation is made as to the accuracy of any description. All measurements and square footages are approximate and all information should be confirmed by customer.