Overview
Description
Live life like every day's a vacation! This post and beam chalet is steps away from Summerville Beach Sit on the front deck, listen to the waves crash and relax with the smell of fresh salt air! The main level of this four season home offers a large primary and secondary bedroom, along with a spacious accessible washroom. The kitchen, dining and living room are all open concept with large windows and a cozy wood stove. The chalet comes fully furnished and equipped with everything you need, unpack your clothes and enjoy seaside living!
Contact us about this listing & It's History
Map
Similar Properties
Properties within the same area, priced within 20% of the listing will be evaluated on several key factors including the number of bathrooms, bedrooms, additional features, and price per square foot and several other factors. Using these comprehensive comparisons, we derive a Similarity Score to help you find the best match.Mortgage Calculator
Estimated Monthly Payment:
Monthly mortgage and property tax payments are estimates for which we bear no responsibility.
Homeowners could also be subject to mortgage insurance premiums, homeowners insurance premiums, and other costs.
Property Details
| On Market Date | 2024-12-13T15:47:35.3 |
| Off Market Date | 2025-05-22 |
| Status | CONDITIONAL SALE |
| Price | $269,900.00 |
| Year Built | 1994 |
| Unit Number | 3 |
| Neighborhood | South Shore |
| Location | Lat: 43.955355, Lng: -64.812705 |
| Bedrooms | 2 |
| Bathrooms (Full) | 1 |
| Bathrooms (Total) | 1 |
| Square Feet | 702.00 |
| Lot Size | 39,557.00 39557 |
| Appliances | Barbeque,Oven - Electric,Microwave,Refrigerator |
| Heating | Baseboard,Other |
| Water Source | Drilled Well,Shared |
| Sewer | Community,Septic |
| Interior Features | Wood Stove(s) |
| Roof | Asphalt Shingle |
| Flooring | Carpet,Laminate,Softwood |
| Lot Features | Landscaped,Level,Parkland/Golf Course,Softwood Bush,Wooded/Treed,Year Round Road |
| View | Access: Ocean,Access: Public,View: Ocean,View: Other |
| Community Features | Golf Course,Park,Recreation Center,School Bus Service,Shopping,Place of Worship,Beach |
| Association Fee | 500.00 |
| Listing Office Name | Royal LePage Anchor Realty |
| Listing Agent | Amy Fisher |
| MLS® | 202428235 |
No representation is made as to the accuracy of any description. All measurements and square footages are approximate and all information should be confirmed by customer.


