Overview
Description
16 acres of agricultural land on Valley floor within 7 minutes to Berwick. Includes 5 bedrooms, 2 baths, circa 1860 farmhouse. Large barn, 40 x 60, 3 floors with two cold storage units attached to main barn, a third cold storage building 30 x 60, packing barn 55 x 125, garage 30 x 60 with cold storage, 17 x 30 storage building, well house, 40 x 40 building, 30 x 300 greenhouse, screen room 14 x 25, and 12 x 18 chemical storage building. See brochure for complete details. MORE LAND AVAILABLE.
28 x 19
Contact us about this listing & It's History
Map
Mortgage Calculator
Estimated Monthly Payment:
Monthly mortgage and property tax payments are estimates for which we bear no responsibility.
Homeowners could also be subject to mortgage insurance premiums, homeowners insurance premiums, and other costs.
Property Details
| On Market Date | 2024-08-12T12:15:06.1 |
| Status | ACTIVE |
| Price | $1,435,000.00 |
| Year Built | 1864 |
| Location | Lat: 45.069237, Lng: -64.758620 |
| Bedrooms | 5 |
| Bathrooms (Full) | 2 |
| Bathrooms (Total) | 2 |
| Square Feet | 1,400.00 |
| Lot Size | 0.00 |
| Parking Features | Circular,Gravel,Parking Spaces(s) |
| Appliances | Range - Electric,Dryer - Electric,Washer,Freezer - Chest,Refrigerator |
| Heating | Forced Air |
| Cooling | Forced Air |
| Water Source | Drilled Well |
| Sewer | Septic |
| Interior Features | Fireplace(s) |
| Exterior Features | Cleared,Partial Landscaped,Level,Year Round Road |
| Roof | Asphalt Shingle |
| Flooring | Carpet,Laminate,Vinyl |
| Subdivision Name | NS |
| Lot Features | Cleared,Partial Landscaped,Level,Year Round Road |
| Community Features | Golf Course,Park,Playground,School Bus Service,Shopping,Place of Worship |
| Association Fee | 0.00 |
| Assessments | 909500 |
| Listing Office Name | 1081 |
| Listing Agent | Richard Matheson |
| MLS® | 202419309 |
No representation is made as to the accuracy of any description. All measurements and square footages are approximate and all information should be confirmed by customer.


